Saturday, May 10th 2014 |
German Sprint Championships and WRE |
The course lengths are measured as the shortest distance that the runner is allowed to run. Therefore, these course lengths are not equal to the lengths as the crow flies.
Sprint Qualification:
Category | Length (km) | Controls |
W10 | 1,4 | 12 |
W14 A | 2,0 | 13 |
W14 B | 1,9 | 12 |
W18 A | 2,5 | 15 |
W18 B | 2,4 | 14 |
WE A | 2,9 | 18 |
WE B | 3,0 | 17 |
W35 A | 2,6 | 16 |
W35 B | 2,6 | 15 |
W45 A | 2,4 | 15 |
W45 B | 2,3 | 15 |
W55 | 2,1 | 14 |
W65 | 2,1 | 14 |
M10 | 1,4 | 12 |
M14 A | 2,0 | 14 |
M14 B | 2,0 | 16 |
M18 A | 3,0 | 17 |
M18 B | 2,9 | 16 |
M18 C | 3,2 | 16 |
ME A | 3,6 | 20 |
ME B | 3,6 | 21 |
ME C | 3,7 | 21 |
M35 A | 3,2 | 16 |
M35 B | 3,2 | 16 |
M45 A | 2,7 | 15 |
M45 B | 2,6 | 17 |
M45 C | 2,7 | 16 |
M55 A | 2,5 | 16 |
M55 B | 2,5 | 16 |
M65 A | 2,1 | 17 |
M65 B | 2,2 | 17 |
Open Short Easy | 1,9 | 14 |
Open Middle Easy | 2,6 | 16 |
Open Long Difficult | 3,0 | 19 |
L. E. Cup | 3,0 | 19 |
Sprint Final:
Category | Length (km) | Controls |
W10 A | 1,7 | 13 |
W14 A | 2,2 | 18 |
W18 A | 2,7 | 21 |
WE A | 3,1 | 24 |
W35 A | 2,7 | 20 |
W45 A | 2,5 | 19 |
W55 A | 2,2 | 18 |
W65 A | 2,2 | 18 |
M10 A | 1,7 | 13 |
M14 A | 2,3 | 17 |
M18 A | 3,3 | 24 |
ME A | 3,9 | 25 |
M35 A | 3,2 | 21 |
M45 A | 2,9 | 20 |
M55 A | 2,6 | 19 |
M65 A | 2,2 | 18 |
W14 B | 1,8 | 14 |
W18 B | 2,3 | 16 |
WE B | 2,3 | 17 |
W35 B | 2,1 | 16 |
W45 B | 2,1 | 17 |
W55 B | 2,0 | 17 |
W65 B | 2,0 | 17 |
M14 B | 1,8 | 14 |
M18 B | 2,6 | 18 |
ME B | 3,0 | 22 |
M35 B | 2,6 | 18 |
M45 B | 2,5 | 18 |
M55 B | 2,1 | 17 |
M65 B | 2,0 | 16 |
Open Short Easy | 1,9 | 16 |
Open Middle Easy | 2,6 | 20 |
Open Long Difficult | 3,1 | 23 |
L. E. Cup | 3,1 | 23 |
Sunday, May 11th 2014 |
National Ranking Event: Long Distance (WRE) |
Category | Length (km) | Climb (m) | Controls |
M21E | 15,1 | 570 | 28 |
M20 M21AL | 10,8 | 415 | 19 |
M35 | 9,1 | 310 | 20 |
W19E | 9 | 310 | 20 |
M18 M40 | 8,6 | 290 | 20 |
M45 | 8,3 | 330 | 18 |
M21AK M50 | 6,5 | 230 | 15 |
M16 OpenLD | 6,3 | 310 | 12 |
W18 W19AL D35 | 5,9 | 260 | 14 |
W40 M55 M60 OpenMD | 5,5 | 210 | 12 |
W16 W45 M65 | 5,1 | 170 | 13 |
W19AK OpenSD | 4,3 | 140 | 15 |
W50 W55 M70 | 4,2 | 150 | 13 |
W60 W65 M75 | 3,3 | 110 | 9 |
W70 W75 M80 | 3 | 90 | 11 |
W/M14 W19B M21B OpenLE | 3,9 | 130 | 11 |
W/M12 OpenME | 2,7 | 90 | 9 |
W/M10 OpenSE | 2,4 | 70 | 8 |